ZFIN ID: ZDB-GENE-131121-474

Mapping Details

Gene Name: si:ch73-242m19.1
Symbol: si:ch73-242m19.1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 17 6,828,550 - 6,932,061 GRCz11
Ensembl 17 6,828,550 - 6,932,061 GRCz11
Vega 17 6,671,320 - 6,774,831 GRCv10
NCBI Map Viewer 17 6,856,523 - 6,932,354 GRCz11
Mapped Clones containing si:ch73-242m19.1
CH211-191L23 Chr: 17 Details
CH73-242M19 Chr: 17 Details
CH73-87C18 Chr: 17 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa17887 17 6,854,455 GRCz11 Busch-Nentwich et al., 2013
17 6,697,225 GRCz10 Busch-Nentwich et al., 2013
17 6,618,289 Zv9 Busch-Nentwich et al., 2013
sa22993 17 6,854,376 GRCz11 Busch-Nentwich et al., 2013
17 6,697,146 GRCz10 Busch-Nentwich et al., 2013
17 6,618,210 Zv9 Busch-Nentwich et al., 2013
sa22994 17 6,877,873 GRCz11 Busch-Nentwich et al., 2013
17 6,720,643 GRCz10 Busch-Nentwich et al., 2013
17 6,641,707 Zv9 Busch-Nentwich et al., 2013
sa36307 17 6,854,402 GRCz11 Busch-Nentwich et al., 2013
17 6,697,172 GRCz10 Busch-Nentwich et al., 2013
17 6,618,236 Zv9 Busch-Nentwich et al., 2013
sa36308 17 6,901,415 GRCz11 Busch-Nentwich et al., 2013
17 6,744,185 GRCz10 Busch-Nentwich et al., 2013
17 6,665,249 Zv9 Busch-Nentwich et al., 2013
sa36309 17 6,902,898 GRCz11 Busch-Nentwich et al., 2013
17 6,745,668 GRCz10 Busch-Nentwich et al., 2013
17 6,666,732 Zv9 Busch-Nentwich et al., 2013
sa36310 17 6,906,000 GRCz11 Busch-Nentwich et al., 2013
17 6,748,770 GRCz10 Busch-Nentwich et al., 2013
17 6,669,834 Zv9 Busch-Nentwich et al., 2013
sa39142 17 6,856,595 GRCz11 Busch-Nentwich et al., 2013
17 6,699,365 GRCz10 Busch-Nentwich et al., 2013
17 6,620,429 Zv9 Busch-Nentwich et al., 2013
sa39143 17 6,906,434 GRCz11 Busch-Nentwich et al., 2013
17 6,749,204 GRCz10 Busch-Nentwich et al., 2013
17 6,670,268 Zv9 Busch-Nentwich et al., 2013
sa42865 17 6,884,412 GRCz11 Busch-Nentwich et al., 2013
17 6,727,182 GRCz10 Busch-Nentwich et al., 2013
17 6,648,246 Zv9 Busch-Nentwich et al., 2013
sa45591 17 6,894,984 GRCz11 Busch-Nentwich et al., 2013
17 6,737,754 GRCz10 Busch-Nentwich et al., 2013
17 6,658,818 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available