ZFIN ID: ZDB-GENE-081119-4

Mapping Details

Gene Name: FRAS1 related extracellular matrix 2b
Symbol: frem2b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 15 32,436,907 - 32,595,982 GRCz11
Ensembl 15 32,436,907 - 32,595,982 GRCz11
Vega 15 32,576,759 - 32,579,985 GRCv10
Vega 15 32,578,928 - 32,738,003 GRCv10
NCBI Map Viewer 15 32,436,545 - 32,596,119 GRCz11
UCSC 15 - GRCz11
Mapped Clones containing frem2b
DKEY-285B23 Chr: 15 Details
CH211-237B11 Chr: 15 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa10377 15 32,493,622 GRCz11 Busch-Nentwich et al., 2013
15 32,635,643 GRCz10 Busch-Nentwich et al., 2013
15 33,380,908 Zv9 Busch-Nentwich et al., 2013
sa11529 15 32,592,557 GRCz11 Busch-Nentwich et al., 2013
15 32,734,578 GRCz10 Busch-Nentwich et al., 2013
15 33,281,973 Zv9 Busch-Nentwich et al., 2013
sa12519 15 32,453,427 GRCz11 Busch-Nentwich et al., 2013
15 32,595,448 GRCz10 Busch-Nentwich et al., 2013
15 33,421,103 Zv9 Busch-Nentwich et al., 2013
sa12619 15 32,592,679 GRCz11 Busch-Nentwich et al., 2013
15 32,734,700 GRCz10 Busch-Nentwich et al., 2013
15 33,281,851 Zv9 Busch-Nentwich et al., 2013
sa12912 15 32,453,427 GRCz11 Busch-Nentwich et al., 2013
15 32,595,448 GRCz10 Busch-Nentwich et al., 2013
15 33,421,103 Zv9 Busch-Nentwich et al., 2013
sa13551 15 32,469,439 GRCz11 Busch-Nentwich et al., 2013
15 32,611,460 GRCz10 Busch-Nentwich et al., 2013
15 33,405,091 Zv9 Busch-Nentwich et al., 2013
sa22690 15 32,593,657 GRCz11 Busch-Nentwich et al., 2013
15 32,735,678 GRCz10 Busch-Nentwich et al., 2013
15 33,280,873 Zv9 Busch-Nentwich et al., 2013
sa35951 15 32,593,944 GRCz11 Busch-Nentwich et al., 2013
15 32,735,965 GRCz10 Busch-Nentwich et al., 2013
15 33,280,586 Zv9 Busch-Nentwich et al., 2013
sa35952 15 32,462,979 GRCz11 Busch-Nentwich et al., 2013
15 32,605,000 GRCz10 Busch-Nentwich et al., 2013
15 33,411,551 Zv9 Busch-Nentwich et al., 2013
sa39061 15 32,463,360 GRCz11 Busch-Nentwich et al., 2013
15 32,605,381 GRCz10 Busch-Nentwich et al., 2013
15 33,411,170 Zv9 Busch-Nentwich et al., 2013
sa42593 15 32,491,747 GRCz11 Busch-Nentwich et al., 2013
15 32,633,768 GRCz10 Busch-Nentwich et al., 2013
15 33,382,783 Zv9 Busch-Nentwich et al., 2013
la011187Tg 15 33,341,534 - 33,341,544 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available