ZFIN ID: ZDB-GENE-080416-2

Mapping Details

Gene Name: myomesin 1b
Symbol: myom1b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 7 71,688,710 - 71,758,416 GRCz11
Ensembl 7 71,688,710 - 71,758,416 GRCz11
Vega 7 71,496,918 - 71,566,624 GRCv10
NCBI Map Viewer 7 71,689,975 - 71,758,277 GRCz11
Mapped Clones containing myom1b
CH211-111G18 Chr: 7 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa11567 7 71,706,272 GRCz11 Busch-Nentwich et al., 2013
7 71,514,480 GRCz10 Busch-Nentwich et al., 2013
7 74,369,090 Zv9 Busch-Nentwich et al., 2013
sa15474 7 71,726,380 GRCz11 Busch-Nentwich et al., 2013
7 71,534,588 GRCz10 Busch-Nentwich et al., 2013
7 74,389,198 Zv9 Busch-Nentwich et al., 2013
sa21150 7 71,706,269 GRCz11 Busch-Nentwich et al., 2013
7 71,514,477 GRCz10 Busch-Nentwich et al., 2013
7 74,369,087 Zv9 Busch-Nentwich et al., 2013
sa34246 7 71,707,667 GRCz11 Busch-Nentwich et al., 2013
7 71,515,875 GRCz10 Busch-Nentwich et al., 2013
7 74,370,485 Zv9 Busch-Nentwich et al., 2013
sa34247 7 71,707,949 GRCz11 Busch-Nentwich et al., 2013
7 71,516,157 GRCz10 Busch-Nentwich et al., 2013
7 74,370,767 Zv9 Busch-Nentwich et al., 2013
sa34248 7 71,712,220 GRCz11 Busch-Nentwich et al., 2013
7 71,520,428 GRCz10 Busch-Nentwich et al., 2013
7 74,375,038 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available