ZFIN ID: ZDB-GENE-061013-767

Mapping Details

Gene Name: SMG1 nonsense mediated mRNA decay associated PI3K related kinase
Symbol: smg1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 3 31,118,030 - 31,158,382 GRCz11
Ensembl 3 31,118,030 - 31,158,382 GRCz11
Vega 3 30,987,188 - 31,027,541 GRCv10
NCBI Map Viewer 3 31,118,026 - 31,158,437 GRCz11
UCSC 3 - GRCz11
Mapped Clones containing smg1
DKEY-66I24 Chr: 3 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa1093 3 31,146,718 GRCz11 Busch-Nentwich et al., 2013
3 31,015,876 GRCz10 Busch-Nentwich et al., 2013
3 31,297,837 Zv9 Busch-Nentwich et al., 2013
sa12615 3 31,138,599 GRCz11 Busch-Nentwich et al., 2013
3 31,007,757 GRCz10 Busch-Nentwich et al., 2013
3 31,289,718 Zv9 Busch-Nentwich et al., 2013
sa14826 3 31,154,568 GRCz11 Busch-Nentwich et al., 2013
3 31,023,726 GRCz10 Busch-Nentwich et al., 2013
3 31,305,687 Zv9 Busch-Nentwich et al., 2013
sa15112 3 31,154,568 GRCz11 Busch-Nentwich et al., 2013
3 31,023,726 GRCz10 Busch-Nentwich et al., 2013
3 31,305,687 Zv9 Busch-Nentwich et al., 2013
sa17501 3 31,154,421 GRCz11 Busch-Nentwich et al., 2013
3 31,023,579 GRCz10 Busch-Nentwich et al., 2013
3 31,305,540 Zv9 Busch-Nentwich et al., 2013
sa20039 3 31,138,616 GRCz11 Busch-Nentwich et al., 2013
3 31,007,774 GRCz10 Busch-Nentwich et al., 2013
3 31,289,735 Zv9 Busch-Nentwich et al., 2013
sa20040 3 31,149,661 GRCz11 Busch-Nentwich et al., 2013
3 31,018,819 GRCz10 Busch-Nentwich et al., 2013
3 31,300,780 Zv9 Busch-Nentwich et al., 2013
sa20041 3 31,154,067 GRCz11 Busch-Nentwich et al., 2013
3 31,023,225 GRCz10 Busch-Nentwich et al., 2013
3 31,305,186 Zv9 Busch-Nentwich et al., 2013
sa26086 3 31,138,363 GRCz11 Busch-Nentwich et al., 2013
3 31,007,521 GRCz10 Busch-Nentwich et al., 2013
3 31,289,482 Zv9 Busch-Nentwich et al., 2013
sa33203 3 31,130,533 GRCz11 Busch-Nentwich et al., 2013
3 30,999,691 GRCz10 Busch-Nentwich et al., 2013
3 31,281,652 Zv9 Busch-Nentwich et al., 2013
sa33204 3 31,146,386 GRCz11 Busch-Nentwich et al., 2013
3 31,015,544 GRCz10 Busch-Nentwich et al., 2013
3 31,297,505 Zv9 Busch-Nentwich et al., 2013
sa40090 3 31,131,274 GRCz11 Busch-Nentwich et al., 2013
3 31,000,432 GRCz10 Busch-Nentwich et al., 2013
3 31,282,393 Zv9 Busch-Nentwich et al., 2013
sa44562 3 31,139,953 GRCz11 Busch-Nentwich et al., 2013
3 31,009,111 GRCz10 Busch-Nentwich et al., 2013
3 31,291,072 Zv9 Busch-Nentwich et al., 2013
la015167Tg 3 31,308,636 - 31,308,646 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available