ZFIN ID: ZDB-GENE-060531-44

Mapping Details

Gene Name: calcium channel, voltage-dependent, N type, alpha 1B subunit, a
Symbol: cacna1ba
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 5 29,296,396 - 29,488,245 GRCz11
Ensembl 5 29,296,396 - 29,488,245 GRCz11
Vega 5 28,696,243 - 28,888,092 GRCv10
NCBI Map Viewer 5 29,295,730 - 29,488,829 GRCz11
UCSC 5 - GRCz11
Mapped Clones containing cacna1ba
CH211-238E12 Chr: 5 Details
DKEY-225K7 Chr: 5 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa1562 5 29,378,151 GRCz11 Busch-Nentwich et al., 2013
5 28,777,998 GRCz10 Busch-Nentwich et al., 2013
5 31,016,641 Zv9 Busch-Nentwich et al., 2013
sa20442 5 29,343,624 GRCz11 Busch-Nentwich et al., 2013
5 28,743,471 GRCz10 Busch-Nentwich et al., 2013
5 30,982,114 Zv9 Busch-Nentwich et al., 2013
sa20443 5 29,343,745 GRCz11 Busch-Nentwich et al., 2013
5 28,743,592 GRCz10 Busch-Nentwich et al., 2013
5 30,982,235 Zv9 Busch-Nentwich et al., 2013
sa26487 5 29,372,537 GRCz11 Busch-Nentwich et al., 2013
5 28,772,384 GRCz10 Busch-Nentwich et al., 2013
5 31,011,027 Zv9 Busch-Nentwich et al., 2013
sa31446 5 29,345,666 GRCz11 Busch-Nentwich et al., 2013
5 28,745,513 GRCz10 Busch-Nentwich et al., 2013
5 30,984,156 Zv9 Busch-Nentwich et al., 2013
sa33621 5 29,319,847 GRCz11 Busch-Nentwich et al., 2013
5 28,719,694 GRCz10 Busch-Nentwich et al., 2013
5 30,958,337 Zv9 Busch-Nentwich et al., 2013
sa33622 5 29,325,545 GRCz11 Busch-Nentwich et al., 2013
5 28,725,392 GRCz10 Busch-Nentwich et al., 2013
5 30,964,035 Zv9 Busch-Nentwich et al., 2013
sa40450 5 29,327,195 GRCz11 Busch-Nentwich et al., 2013
5 28,727,042 GRCz10 Busch-Nentwich et al., 2013
5 30,965,685 Zv9 Busch-Nentwich et al., 2013
sa40451 5 29,337,183 GRCz11 Busch-Nentwich et al., 2013
5 28,737,030 GRCz10 Busch-Nentwich et al., 2013
5 30,975,673 Zv9 Busch-Nentwich et al., 2013
sa40452 5 29,342,965 GRCz11 Busch-Nentwich et al., 2013
5 28,742,812 GRCz10 Busch-Nentwich et al., 2013
5 30,981,455 Zv9 Busch-Nentwich et al., 2013
sa45208 5 29,327,196 GRCz11 Busch-Nentwich et al., 2013
5 28,727,043 GRCz10 Busch-Nentwich et al., 2013
5 30,965,686 Zv9 Busch-Nentwich et al., 2013
la015633Tg 5 31,006,903 - 31,006,913 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available