ZFIN ID: ZDB-GENE-060503-789

Mapping Details

Gene Name: PKHD1 like 1, tandem duplicate 2
Symbol: pkhd1l1.2
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 19 22,930,177 - 22,997,652 GRCz11
Ensembl 19 22,930,177 - 22,997,652 GRCz11
Vega 19 23,345,854 - 23,413,329 GRCv10
NCBI Map Viewer 19 22,934,621 - 22,997,680 GRCz11
UCSC 19 - GRCz11
UCSC 19 - GRCz11
Mapped Clones containing pkhd1l1.2
CH211-244A23 Chr: 19 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa1501 19 22,979,294 GRCz11 Busch-Nentwich et al., 2013
19 23,394,971 GRCz10 Busch-Nentwich et al., 2013
19 23,465,556 Zv9 Busch-Nentwich et al., 2013
sa7455 19 22,946,629 GRCz11 Busch-Nentwich et al., 2013
19 23,362,306 GRCz10 Busch-Nentwich et al., 2013
19 23,432,891 Zv9 Busch-Nentwich et al., 2013
sa10779 19 22,993,236 GRCz11 Busch-Nentwich et al., 2013
19 23,408,913 GRCz10 Busch-Nentwich et al., 2013
19 23,479,498 Zv9 Busch-Nentwich et al., 2013
sa14766 19 22,980,841 GRCz11 Busch-Nentwich et al., 2013
19 23,396,518 GRCz10 Busch-Nentwich et al., 2013
19 23,467,103 Zv9 Busch-Nentwich et al., 2013
sa14852 19 22,979,034 GRCz11 Busch-Nentwich et al., 2013
19 23,394,711 GRCz10 Busch-Nentwich et al., 2013
19 23,465,296 Zv9 Busch-Nentwich et al., 2013
sa23518 19 22,946,949 GRCz11 Busch-Nentwich et al., 2013
19 23,362,626 GRCz10 Busch-Nentwich et al., 2013
19 23,433,211 Zv9 Busch-Nentwich et al., 2013
sa23519 19 22,985,261 GRCz11 Busch-Nentwich et al., 2013
19 23,400,938 GRCz10 Busch-Nentwich et al., 2013
19 23,471,523 Zv9 Busch-Nentwich et al., 2013
sa23520 19 22,990,297 GRCz11 Busch-Nentwich et al., 2013
19 23,405,974 GRCz10 Busch-Nentwich et al., 2013
19 23,476,559 Zv9 Busch-Nentwich et al., 2013
sa25091 19 22,936,880 GRCz11 Busch-Nentwich et al., 2013
19 23,352,557 GRCz10 Busch-Nentwich et al., 2013
19 23,423,142 Zv9 Busch-Nentwich et al., 2013
sa29202 19 22,952,295 GRCz11 Busch-Nentwich et al., 2013
19 23,367,972 GRCz10 Busch-Nentwich et al., 2013
19 23,438,557 Zv9 Busch-Nentwich et al., 2013
sa36835 19 22,985,815 GRCz11 Busch-Nentwich et al., 2013
19 23,401,492 GRCz10 Busch-Nentwich et al., 2013
19 23,472,077 Zv9 Busch-Nentwich et al., 2013
sa43278 19 22,971,670 GRCz11 Busch-Nentwich et al., 2013
19 23,387,347 GRCz10 Busch-Nentwich et al., 2013
19 23,457,932 Zv9 Busch-Nentwich et al., 2013
sa43279 19 22,990,202 GRCz11 Busch-Nentwich et al., 2013
19 23,405,879 GRCz10 Busch-Nentwich et al., 2013
19 23,476,464 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available