ZFIN ID: ZDB-GENE-060503-334

Mapping Details

Gene Name: trio Rho guanine nucleotide exchange factor a
Symbol: trioa
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 19 41,841,183 - 42,045,372 GRCz11
Ensembl 19 41,841,183 - 42,045,372 GRCz11
Vega 19 42,256,044 - 42,460,233 GRCv10
NCBI Map Viewer 19 41,838,100 - 41,991,283 GRCz11
UCSC 19 - GRCz11
Mapped Clones containing trioa
CH211-13C6 Chr: 19 Details
DKEY-158B13 Chr: 19 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa11605 19 41,857,828 GRCz11 Busch-Nentwich et al., 2013
19 42,272,689 GRCz10 Busch-Nentwich et al., 2013
19 43,393,641 Zv9 Busch-Nentwich et al., 2013
sa12039 19 41,914,901 GRCz11 Busch-Nentwich et al., 2013
19 42,329,762 GRCz10 Busch-Nentwich et al., 2013
19 43,450,714 Zv9 Busch-Nentwich et al., 2013
sa12333 19 41,863,532 GRCz11 Busch-Nentwich et al., 2013
19 42,278,393 GRCz10 Busch-Nentwich et al., 2013
19 43,399,345 Zv9 Busch-Nentwich et al., 2013
sa23586 19 41,894,216 GRCz11 Busch-Nentwich et al., 2013
19 42,309,077 GRCz10 Busch-Nentwich et al., 2013
19 43,430,029 Zv9 Busch-Nentwich et al., 2013
sa32258 19 41,946,730 GRCz11 Busch-Nentwich et al., 2013
19 42,361,591 GRCz10 Busch-Nentwich et al., 2013
19 43,482,543 Zv9 Busch-Nentwich et al., 2013
sa36903 19 41,853,906 GRCz11 Busch-Nentwich et al., 2013
19 42,268,767 GRCz10 Busch-Nentwich et al., 2013
19 43,389,719 Zv9 Busch-Nentwich et al., 2013
sa36904 19 41,857,522 GRCz11 Busch-Nentwich et al., 2013
19 42,272,383 GRCz10 Busch-Nentwich et al., 2013
19 43,393,335 Zv9 Busch-Nentwich et al., 2013
sa36905 19 41,929,279 GRCz11 Busch-Nentwich et al., 2013
19 42,344,140 GRCz10 Busch-Nentwich et al., 2013
19 43,465,092 Zv9 Busch-Nentwich et al., 2013
sa36906 19 41,991,002 GRCz11 Busch-Nentwich et al., 2013
19 42,405,863 GRCz10 Busch-Nentwich et al., 2013
19 43,526,815 Zv9 Busch-Nentwich et al., 2013
sa44923 19 41,869,627 GRCz11 Busch-Nentwich et al., 2013
19 42,284,488 GRCz10 Busch-Nentwich et al., 2013
19 43,405,440 Zv9 Busch-Nentwich et al., 2013
sa44924 19 41,941,751 GRCz11 Busch-Nentwich et al., 2013
19 42,356,612 GRCz10 Busch-Nentwich et al., 2013
19 43,477,564 Zv9 Busch-Nentwich et al., 2013
la020840Tg 19 43,567,284 - 43,567,294 Zv9
la020841Tg 19 43,579,916 - 43,579,926 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available