ZFIN ID: ZDB-GENE-040426-1666

Mapping Details

Gene Name: beclin 1, autophagy related
Symbol: becn1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 12 14,676,349 - 14,703,429 GRCz11
Ensembl 12 14,676,349 - 14,703,429 GRCz11
Vega 12 14,638,046 - 14,665,126 GRCv10
NCBI Map Viewer 12 14,586,076 - 14,703,429 GRCz11
UCSC 12 - GRCz11
Mapped Clones containing becn1
CH1073-342P9 Chr: 12 Details
CH1073-201I17 Chr: 12 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
hza56 12 14,634,175 - 14,634,182 GRCz11 Mawed et al., 2020
sa14704 12 14,676,469 GRCz11 Busch-Nentwich et al., 2013
12 14,638,166 GRCz10 Busch-Nentwich et al., 2013
12 15,555,980 Zv9 Busch-Nentwich et al., 2013
sa35233 12 14,702,366 GRCz11 Busch-Nentwich et al., 2013
12 14,664,063 GRCz10 Busch-Nentwich et al., 2013
12 15,581,877 Zv9 Busch-Nentwich et al., 2013
swu48 12 14,676,704 - 14,676,705 GRCz11 Dong et al., 2019
swu49 12 14,676,705 GRCz11 Dong et al., 2019
la010643Tg 12 15,559,584 - 15,559,594 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available