ZFIN ID: ZDB-GENE-090918-3

Mapping Details

Gene Name: neuroligin 2b
Symbol: nlgn2b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
NCBI Map Viewer 10 22,326,691 - 22,481,333 GRCz11
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa6171 10 22,382,421 GRCz11 Busch-Nentwich et al., 2013
10 22,412,969 GRCz10 Busch-Nentwich et al., 2013
10 22,582,631 Zv9 Busch-Nentwich et al., 2013
sa9514 10 22,475,767 GRCz11 Busch-Nentwich et al., 2013
10 22,506,315 GRCz10 Busch-Nentwich et al., 2013
10 22,675,977 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa6171 is an allele of nlgn2b