ZFIN ID: ZDB-GENE-020604-1

Mapping Details

Gene Name: myosin, heavy polypeptide 2, fast muscle specific
Symbol: myhz2
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 5 32,206,378 - 32,217,579 GRCz11
Ensembl 5 32,206,378 - 32,217,579 GRCz11
Vega 5 31,606,225 - 31,617,426 GRCv10
NCBI Map Viewer 5 32,206,378 - 32,217,579 GRCz11
UCSC 5 - GRCz11
Mapped Clones containing myhz2
CH211-251M3 Chr: 5 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa6986 5 32,211,086 GRCz11 Busch-Nentwich et al., 2013
5 31,610,933 GRCz10 Busch-Nentwich et al., 2013
5 33,848,701 Zv9 Busch-Nentwich et al., 2013
sa8989 5 32,210,048 GRCz11 Busch-Nentwich et al., 2013
5 31,609,895 GRCz10 Busch-Nentwich et al., 2013
5 33,847,663 Zv9 Busch-Nentwich et al., 2013
sa10296 5 32,214,972 GRCz11 Busch-Nentwich et al., 2013
5 31,614,819 GRCz10 Busch-Nentwich et al., 2013
5 33,852,587 Zv9 Busch-Nentwich et al., 2013
sa26505 5 32,208,432 GRCz11 Busch-Nentwich et al., 2013
5 31,608,279 GRCz10 Busch-Nentwich et al., 2013
5 33,846,047 Zv9 Busch-Nentwich et al., 2013
sa26506 5 32,212,356 GRCz11 Busch-Nentwich et al., 2013
5 31,612,203 GRCz10 Busch-Nentwich et al., 2013
5 33,849,971 Zv9 Busch-Nentwich et al., 2013
sa40473 5 32,206,515 GRCz11 Busch-Nentwich et al., 2013
5 31,606,362 GRCz10 Busch-Nentwich et al., 2013
5 33,844,130 Zv9 Busch-Nentwich et al., 2013
sa40474 5 32,208,374 GRCz11 Busch-Nentwich et al., 2013
5 31,608,221 GRCz10 Busch-Nentwich et al., 2013
5 33,845,989 Zv9 Busch-Nentwich et al., 2013
sa40475 5 32,217,325 GRCz11 Busch-Nentwich et al., 2013
5 31,617,172 GRCz10 Busch-Nentwich et al., 2013
5 33,854,940 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS
Chr Location Mapped As Panel Mapped By Scoring
5 69.2 cM myhz2 Heat Shock (HS) Woods, Ian G. Data
Note: Physical map location as displayed in the genome browsers is more precise than linkage map location.
Physical map location should be used whenever possible.

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa40475 is an allele of myhz2