ZFIN ID: ZDB-MIRNAG-090929-151

Mapping Details

MIRNAG: mir142a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
NCBI Map Viewer 5 3,170,736 - 3,170,826 GRCz11
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
ioz13 5 3,170,802 - 3,170,814 GRCz11 Lu et al., 2015
ioz14 5 3,169,817 - 3,170,802 GRCz11 Lu et al., 2015
zf643 5 3,170,785 - 3,170,795 GRCz11 Fan et al., 2014
zf644 5 3,170,786 - 3,170,787 GRCz11 Fan et al., 2014
zf645 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf646 5 3,170,784 - 3,170,785 GRCz11 Fan et al., 2014
zf647 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf648 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf649 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf650 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf651 5 3,170,786 GRCz11 Fan et al., 2014
zf652 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf653 5 3,170,786 - 3,170,789 GRCz11 Fan et al., 2014
zf654 5 3,170,786 - 3,170,790 GRCz11 Fan et al., 2014
zf655 5 3,170,789 - 3,170,790 GRCz11 Fan et al., 2014
zf656 5 3,170,786 - 3,170,789 GRCz11 Fan et al., 2014
zf657 5 3,170,785 - 3,170,788 GRCz11 Fan et al., 2014
zf658 5 3,170,785 - 3,170,791 GRCz11 Fan et al., 2014
zf659 5 3,170,787 - 3,170,790 GRCz11 Fan et al., 2014

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature zf643 is an allele of mir142a