ZFIN ID: ZDB-GENE-070605-1

Mapping Details

Gene Name: inositol 1,4,5-trisphosphate receptor, type 3
Symbol: itpr3
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 8 21,280,360 - 21,352,654 GRCz11
Ensembl 8 21,280,360 - 21,352,654 GRCz11
Vega 8 21,248,275 - 21,320,569 GRCv10
NCBI Map Viewer 8 21,254,192 - 21,353,041 GRCz11
UCSC 8 - GRCz11
UCSC 8 - GRCz11
Mapped Clones containing itpr3
DKEY-163F12 Chr: 8 Details
RP71-1G9 Chr: 8 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa11400 8 21,291,875 GRCz11 Busch-Nentwich et al., 2013
8 21,259,790 GRCz10 Busch-Nentwich et al., 2013
8 21,829,893 Zv9 Busch-Nentwich et al., 2013
sa13385 8 21,315,530 GRCz11 Busch-Nentwich et al., 2013
8 21,283,445 GRCz10 Busch-Nentwich et al., 2013
8 21,853,548 Zv9 Busch-Nentwich et al., 2013
sa14415 8 21,309,824 GRCz11 Busch-Nentwich et al., 2013
8 21,277,739 GRCz10 Busch-Nentwich et al., 2013
8 21,847,842 Zv9 Busch-Nentwich et al., 2013
sa15369 8 21,332,338 GRCz11 Busch-Nentwich et al., 2013
8 21,300,253 GRCz10 Busch-Nentwich et al., 2013
8 21,870,356 Zv9 Busch-Nentwich et al., 2013
sa17468 8 21,297,460 GRCz11 Busch-Nentwich et al., 2013
8 21,265,375 GRCz10 Busch-Nentwich et al., 2013
8 21,835,478 Zv9 Busch-Nentwich et al., 2013
sa21271 8 21,300,489 GRCz11 Busch-Nentwich et al., 2013
8 21,268,404 GRCz10 Busch-Nentwich et al., 2013
8 21,838,507 Zv9 Busch-Nentwich et al., 2013
sa21272 8 21,307,933 GRCz11 Busch-Nentwich et al., 2013
8 21,275,848 GRCz10 Busch-Nentwich et al., 2013
8 21,845,951 Zv9 Busch-Nentwich et al., 2013
sa21273 8 21,308,075 GRCz11 Busch-Nentwich et al., 2013
8 21,275,990 GRCz10 Busch-Nentwich et al., 2013
8 21,846,093 Zv9 Busch-Nentwich et al., 2013
sa21274 8 21,314,215 GRCz11 Busch-Nentwich et al., 2013
8 21,282,130 GRCz10 Busch-Nentwich et al., 2013
8 21,852,233 Zv9 Busch-Nentwich et al., 2013
sa21275 8 21,327,247 GRCz11 Busch-Nentwich et al., 2013
8 21,295,162 GRCz10 Busch-Nentwich et al., 2013
8 21,865,265 Zv9 Busch-Nentwich et al., 2013
sa41183 8 21,284,770 GRCz11 Busch-Nentwich et al., 2013
8 21,252,685 GRCz10 Busch-Nentwich et al., 2013
8 21,822,788 Zv9 Busch-Nentwich et al., 2013
sa41184 8 21,297,547 GRCz11 Busch-Nentwich et al., 2013
8 21,265,462 GRCz10 Busch-Nentwich et al., 2013
8 21,835,565 Zv9 Busch-Nentwich et al., 2013
sa41185 8 21,316,719 GRCz11 Busch-Nentwich et al., 2013
8 21,284,634 GRCz10 Busch-Nentwich et al., 2013
8 21,854,737 Zv9 Busch-Nentwich et al., 2013
sa41186 8 21,324,484 GRCz11 Busch-Nentwich et al., 2013
8 21,292,399 GRCz10 Busch-Nentwich et al., 2013
8 21,862,502 Zv9 Busch-Nentwich et al., 2013
sa45319 8 21,322,154 GRCz11 Busch-Nentwich et al., 2013
8 21,290,069 GRCz10 Busch-Nentwich et al., 2013
8 21,860,172 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa41183 is an allele of itpr3