ZFIN ID: ZDB-GENE-030131-3606

Mapping Details

Gene Name: microtubule actin crosslinking factor 1a
Symbol: macf1a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 19 35,039,902 - 35,340,027 GRCz11
Ensembl 19 35,039,902 - 35,340,027 GRCz11
Vega 19 35,452,782 - 35,752,907 GRCv10
NCBI Map Viewer 19 35,039,957 - 35,351,108 GRCz11
Mapped Clones containing macf1a
DKEY-173J22 Chr: 19 Details
CH211-171A11 Chr: 19 Details
RP71-45K5 Chr: 19 Details
DKEYP-116A7 Chr: 19 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
p1CH1 19 35,199,870 - 35,210,177 GRCz11 Escobar-Aguirre et al., 2017
p2CH1CH2 19 35,192,350 - 35,210,176 GRCz11 Escobar-Aguirre et al., 2017
p3PRD 19 35,141,216 - 35,150,349 GRCz11 Escobar-Aguirre et al., 2017
p6cv 19 35,119,061 - 35,119,091 GRCz11 Gupta et al., 2010
p11cv 19 35,119,061 - 35,119,091 GRCz11 Bontems et al., 2011
sa11432 19 35,140,793 GRCz11 Busch-Nentwich et al., 2013
19 35,553,673 GRCz10 Busch-Nentwich et al., 2013
19 36,689,153 Zv9 Busch-Nentwich et al., 2013
sa12481 19 35,221,935 GRCz11 Busch-Nentwich et al., 2013
19 35,634,815 GRCz10 Busch-Nentwich et al., 2013
19 36,770,295 Zv9 Busch-Nentwich et al., 2013
sa12708 19 35,184,345 GRCz11 Busch-Nentwich et al., 2013
19 35,597,225 GRCz10 Busch-Nentwich et al., 2013
19 36,732,705 Zv9 Busch-Nentwich et al., 2013
sa13865 19 35,121,461 GRCz11 Busch-Nentwich et al., 2013
19 35,534,341 GRCz10 Busch-Nentwich et al., 2013
19 36,669,821 Zv9 Busch-Nentwich et al., 2013
sa15741 19 35,142,981 GRCz11 Busch-Nentwich et al., 2013
19 35,555,861 GRCz10 Busch-Nentwich et al., 2013
19 36,691,341 Zv9 Busch-Nentwich et al., 2013
sa17558 19 35,082,174 GRCz11 Busch-Nentwich et al., 2013
19 35,495,054 GRCz10 Busch-Nentwich et al., 2013
19 36,630,534 Zv9 Busch-Nentwich et al., 2013
sa23565 19 35,069,999 GRCz11 Busch-Nentwich et al., 2013
19 35,482,879 GRCz10 Busch-Nentwich et al., 2013
19 36,618,359 Zv9 Busch-Nentwich et al., 2013
sa23566 19 35,121,407 GRCz11 Busch-Nentwich et al., 2013
19 35,534,287 GRCz10 Busch-Nentwich et al., 2013
19 36,669,767 Zv9 Busch-Nentwich et al., 2013
sa25094 19 35,078,514 GRCz11 Busch-Nentwich et al., 2013
19 35,491,394 GRCz10 Busch-Nentwich et al., 2013
19 36,626,874 Zv9 Busch-Nentwich et al., 2013
sa32250 19 35,118,928 GRCz11 Busch-Nentwich et al., 2013
19 35,531,808 GRCz10 Busch-Nentwich et al., 2013
19 36,667,288 Zv9 Busch-Nentwich et al., 2013
sa36877 19 35,073,054 GRCz11 Busch-Nentwich et al., 2013
19 35,485,934 GRCz10 Busch-Nentwich et al., 2013
19 36,621,414 Zv9 Busch-Nentwich et al., 2013
sa36878 19 35,119,447 GRCz11 Busch-Nentwich et al., 2013
19 35,532,327 GRCz10 Busch-Nentwich et al., 2013
19 36,667,807 Zv9 Busch-Nentwich et al., 2013
sa36879 19 35,145,077 GRCz11 Busch-Nentwich et al., 2013
19 35,557,957 GRCz10 Busch-Nentwich et al., 2013
19 36,693,437 Zv9 Busch-Nentwich et al., 2013
sa36880 19 35,146,311 GRCz11 Busch-Nentwich et al., 2013
19 35,559,191 GRCz10 Busch-Nentwich et al., 2013
19 36,694,671 Zv9 Busch-Nentwich et al., 2013
sa36881 19 35,194,080 GRCz11 Busch-Nentwich et al., 2013
19 35,606,960 GRCz10 Busch-Nentwich et al., 2013
19 36,742,440 Zv9 Busch-Nentwich et al., 2013
sa39255 19 35,159,647 GRCz11 Busch-Nentwich et al., 2013
19 35,572,527 GRCz10 Busch-Nentwich et al., 2013
19 36,708,007 Zv9 Busch-Nentwich et al., 2013
sa43317 19 35,060,732 GRCz11 Busch-Nentwich et al., 2013
19 35,473,612 GRCz10 Busch-Nentwich et al., 2013
19 36,609,092 Zv9 Busch-Nentwich et al., 2013
sa43318 19 35,145,755 GRCz11 Busch-Nentwich et al., 2013
19 35,558,635 GRCz10 Busch-Nentwich et al., 2013
19 36,694,115 Zv9 Busch-Nentwich et al., 2013
sa45679 19 35,144,528 GRCz11 Busch-Nentwich et al., 2013
19 35,557,408 GRCz10 Busch-Nentwich et al., 2013
19 36,692,888 Zv9 Busch-Nentwich et al., 2013
la011208Tg 19 36,645,343 - 36,645,353 Zv9
la020792Tg 19 36,744,111 - 36,744,121 Zv9

GENETIC MAPPING PANELS: No data available
MAPPING FROM PUBLICATIONS
Marker Type Chr Distance Publication / Person Comments
z31313 SSLP 19 Gupta et al., 2010
z24515 SSLP 19 Gupta et al., 2010
p6cv Feature 19 Gupta et al., 2010

OTHER MAPPING INFORMATION
Chr 19 Gupta et al., 2010
Markers Encoded by macf1a
fa91g08 Chr: 19 Details
fc46g01 Chr: 19 Details
Genomic Feature p6cv is an allele of macf1a
Marker Type Chr Distance Publication / Person Comments
macf1a GENE 19 Gupta et al., 2010
z31313 SSLP 19 Gupta et al., 2010
z24515 SSLP 19 Gupta et al., 2010
Genomic Feature p11cv is an allele of macf1a
Marker Type Chr Distance Publication / Person Comments
z53477 SSLP 19 1.9 cM Bontems et al., 2011 Bontems et al. (2011. Biochem. Biophys. Res. Commun. 405:373-376) report  ...
Genomic Feature p6cv is an allele of macf1a
Chr 19 Gupta et al., 2010
Genomic Feature sa36877 is an allele of macf1a