ZFIN ID: ZDB-GENE-060616-224

Mapping Details

Gene Name: nebulin-related anchoring protein
Symbol: nrap
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 12 30,586,599 - 30,618,440 GRCz11
Ensembl 12 30,586,599 - 30,618,440 GRCz11
Vega 12 30,471,697 - 30,503,538 GRCv10
NCBI Map Viewer 12 30,586,599 - 30,618,434 GRCz11
UCSC 12 - GRCz11
UCSC 12 - GRCz11
Mapped Clones containing nrap
CH211-28P3 Chr: 12 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa170 12 30,592,761 GRCz11 Busch-Nentwich et al., 2013
12 30,477,859 GRCz10 Busch-Nentwich et al., 2013
12 32,256,882 Zv9 Busch-Nentwich et al., 2013
sa6261 12 30,609,195 GRCz11 Busch-Nentwich et al., 2013
12 30,494,293 GRCz10 Busch-Nentwich et al., 2013
12 32,273,316 Zv9 Busch-Nentwich et al., 2013
sa12190 12 30,602,585 GRCz11 Busch-Nentwich et al., 2013
12 30,487,683 GRCz10 Busch-Nentwich et al., 2013
12 32,266,706 Zv9 Busch-Nentwich et al., 2013
sa12645 12 30,602,597 GRCz11 Busch-Nentwich et al., 2013
12 30,487,695 GRCz10 Busch-Nentwich et al., 2013
12 32,266,718 Zv9 Busch-Nentwich et al., 2013
sa17073 12 30,606,027 GRCz11 Busch-Nentwich et al., 2013
12 30,491,125 GRCz10 Busch-Nentwich et al., 2013
12 32,270,148 Zv9 Busch-Nentwich et al., 2013
sa22130 12 30,609,130 GRCz11 Busch-Nentwich et al., 2013
12 30,494,228 GRCz10 Busch-Nentwich et al., 2013
12 32,273,251 Zv9 Busch-Nentwich et al., 2013
sa35320 12 30,593,873 GRCz11 Busch-Nentwich et al., 2013
12 30,478,971 GRCz10 Busch-Nentwich et al., 2013
12 32,257,994 Zv9 Busch-Nentwich et al., 2013
sa35321 12 30,598,592 GRCz11 Busch-Nentwich et al., 2013
12 30,483,690 GRCz10 Busch-Nentwich et al., 2013
12 32,262,713 Zv9 Busch-Nentwich et al., 2013
sa35322 12 30,606,037 GRCz11 Busch-Nentwich et al., 2013
12 30,491,135 GRCz10 Busch-Nentwich et al., 2013
12 32,270,158 Zv9 Busch-Nentwich et al., 2013
sa42059 12 30,601,047 GRCz11 Busch-Nentwich et al., 2013
12 30,486,145 GRCz10 Busch-Nentwich et al., 2013
12 32,265,168 Zv9 Busch-Nentwich et al., 2013
sa42060 12 30,606,423 GRCz11 Busch-Nentwich et al., 2013
12 30,491,521 GRCz10 Busch-Nentwich et al., 2013
12 32,270,544 Zv9 Busch-Nentwich et al., 2013
sa42061 12 30,609,448 GRCz11 Busch-Nentwich et al., 2013
12 30,494,546 GRCz10 Busch-Nentwich et al., 2013
12 32,273,569 Zv9 Busch-Nentwich et al., 2013
sa42062 12 30,611,320 GRCz11 Busch-Nentwich et al., 2013
12 30,496,418 GRCz10 Busch-Nentwich et al., 2013
12 32,275,441 Zv9 Busch-Nentwich et al., 2013
sa45465 12 30,614,662 GRCz11 Busch-Nentwich et al., 2013
12 30,499,760 GRCz10 Busch-Nentwich et al., 2013
12 32,278,783 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa35322 is an allele of nrap