ZFIN ID: ZDB-GENE-041111-255

Mapping Details

Gene Name: piezo type mechanosensitive ion channel component 1 (Er blood group)
Symbol: piezo1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
NCBI Map Viewer 7 55,325,750 - 55,515,932 GRCz11
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
bns340 7 55,340,320 - 55,340,325 GRCz11 Juan et al., 2023
bw27 7 55,428,928 - 55,428,932 GRCz11 Zhu et al., 2022
ion89d 7 55,376,033 - 55,376,034 GRCz11 Liu et al., 2020
ou2048 7 55,452,038 - 55,452,042 GRCz11 Ramli et al., 2024
ou2047 7 55,421,104 - 55,421,111 GRCz11 Ramli et al., 2024
ou2049 7 55,421,107 - 55,421,108 GRCz11 Ramli et al., 2024
sa2346 7 55,340,787 GRCz11 Busch-Nentwich et al., 2013
7 55,039,376 GRCz10 Busch-Nentwich et al., 2013
7 56,604,050 Zv9 Busch-Nentwich et al., 2013
sa7089 7 55,356,258 GRCz11 Busch-Nentwich et al., 2013
7 55,054,847 GRCz10 Busch-Nentwich et al., 2013
7 56,619,521 Zv9 Busch-Nentwich et al., 2013
sa10147 7 55,366,944 GRCz11 Busch-Nentwich et al., 2013
7 55,065,533 GRCz10 Busch-Nentwich et al., 2013
7 56,630,207 Zv9 Busch-Nentwich et al., 2013
sa12608 7 55,394,270 GRCz11 Busch-Nentwich et al., 2013
7 55,092,859 GRCz10 Busch-Nentwich et al., 2013
7 56,657,533 Zv9 Busch-Nentwich et al., 2013
sa17785 7 55,368,665 GRCz11 Busch-Nentwich et al., 2013
7 55,067,254 GRCz10 Busch-Nentwich et al., 2013
7 56,631,928 Zv9 Busch-Nentwich et al., 2013
sa21090 7 55,340,338 GRCz11 Busch-Nentwich et al., 2013
7 55,038,927 GRCz10 Busch-Nentwich et al., 2013
7 56,603,601 Zv9 Busch-Nentwich et al., 2013
sa27065 7 55,378,292 GRCz11 Busch-Nentwich et al., 2013
7 55,076,881 GRCz10 Busch-Nentwich et al., 2013
7 56,641,555 Zv9 Busch-Nentwich et al., 2013
sa30894 7 55,420,975 GRCz11 Busch-Nentwich et al., 2013
7 55,119,564 GRCz10 Busch-Nentwich et al., 2013
7 56,684,238 Zv9 Busch-Nentwich et al., 2013
sa30895 7 55,428,968 GRCz11 Busch-Nentwich et al., 2013
7 55,127,557 GRCz10 Busch-Nentwich et al., 2013
7 56,692,231 Zv9 Busch-Nentwich et al., 2013
sa34196 7 55,344,594 GRCz11 Busch-Nentwich et al., 2013
7 55,043,183 GRCz10 Busch-Nentwich et al., 2013
7 56,607,857 Zv9 Busch-Nentwich et al., 2013
sa34197 7 55,352,735 GRCz11 Busch-Nentwich et al., 2013
7 55,051,324 GRCz10 Busch-Nentwich et al., 2013
7 56,615,998 Zv9 Busch-Nentwich et al., 2013
sa34198 7 55,356,442 GRCz11 Busch-Nentwich et al., 2013
7 55,055,031 GRCz10 Busch-Nentwich et al., 2013
7 56,619,705 Zv9 Busch-Nentwich et al., 2013
sa34199 7 55,386,641 GRCz11 Busch-Nentwich et al., 2013
7 55,085,230 GRCz10 Busch-Nentwich et al., 2013
7 56,649,904 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa34199 is an allele of piezo1