ZFIN ID: ZDB-GENE-081104-374

Mapping Details

Gene Name: sidekick cell adhesion molecule 1a
Symbol: sdk1a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 3 40,978,997 - 41,292,275 GRCz11
Ensembl 3 40,978,997 - 41,292,275 GRCz11
Vega 3 40,837,139 - 41,150,417 GRCv10
NCBI Map Viewer 3 40,978,306 - 41,511,989 GRCz11
Mapped Clones containing sdk1a
DKEY-49J15 Chr: 3 Details
DKEY-21N8 Chr: 3 Details
DKEY-27C18 Chr: 3 Details
DKEY-256I5 Chr: 3 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa476 3 41,103,088 GRCz11 Busch-Nentwich et al., 2013
3 40,961,230 GRCz10 Busch-Nentwich et al., 2013
3 41,097,870 Zv9 Busch-Nentwich et al., 2013
sa1775 3 41,023,316 GRCz11 Busch-Nentwich et al., 2013
3 40,881,458 GRCz10 Busch-Nentwich et al., 2013
3 41,018,098 Zv9 Busch-Nentwich et al., 2013
sa10466 3 41,084,426 GRCz11 Busch-Nentwich et al., 2013
3 40,942,568 GRCz10 Busch-Nentwich et al., 2013
3 41,079,208 Zv9 Busch-Nentwich et al., 2013
sa10734 3 41,077,406 GRCz11 Busch-Nentwich et al., 2013
3 40,935,548 GRCz10 Busch-Nentwich et al., 2013
3 41,072,188 Zv9 Busch-Nentwich et al., 2013
sa11116 3 41,092,058 GRCz11 Busch-Nentwich et al., 2013
3 40,950,200 GRCz10 Busch-Nentwich et al., 2013
3 41,086,840 Zv9 Busch-Nentwich et al., 2013
sa20102 3 41,092,015 GRCz11 Busch-Nentwich et al., 2013
3 40,950,157 GRCz10 Busch-Nentwich et al., 2013
3 41,086,797 Zv9 Busch-Nentwich et al., 2013
sa20103 3 41,287,210 GRCz11 Busch-Nentwich et al., 2013
3 41,145,352 GRCz10 Busch-Nentwich et al., 2013
3 41,281,992 Zv9 Busch-Nentwich et al., 2013
sa33277 3 41,092,331 GRCz11 Busch-Nentwich et al., 2013
3 40,950,473 GRCz10 Busch-Nentwich et al., 2013
3 41,087,113 Zv9 Busch-Nentwich et al., 2013
sa33278 3 41,127,375 GRCz11 Busch-Nentwich et al., 2013
3 40,985,517 GRCz10 Busch-Nentwich et al., 2013
3 41,122,157 Zv9 Busch-Nentwich et al., 2013
sa33279 3 41,136,211 GRCz11 Busch-Nentwich et al., 2013
3 40,994,353 GRCz10 Busch-Nentwich et al., 2013
3 41,130,993 Zv9 Busch-Nentwich et al., 2013
sa33280 3 41,219,069 GRCz11 Busch-Nentwich et al., 2013
3 41,077,211 GRCz10 Busch-Nentwich et al., 2013
3 41,213,851 Zv9 Busch-Nentwich et al., 2013
sa40137 3 41,116,417 GRCz11 Busch-Nentwich et al., 2013
3 40,974,559 GRCz10 Busch-Nentwich et al., 2013
3 41,111,199 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa10734 is an allele of sdk1a