ZFIN ID: ZDB-GENE-041014-367

Mapping Details

Gene Name: NBAS subunit of NRZ tethering complex
Symbol: nbas
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 20 32,838,467 - 33,174,899 GRCz11
Ensembl 20 32,838,467 - 33,174,899 GRCz11
Vega 20 32,935,588 - 33,272,020 GRCv10
NCBI Map Viewer 20 32,836,030 - 33,174,913 GRCz11
UCSC 20 - GRCz11
Mapped Clones containing nbas
CH211-209E14 Chr: 20 Details
CH211-214K9 Chr: 20 Details
CH211-260K9 Chr: 20 Details
DKEY-79I7 Chr: 20 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa5954 20 33,174,847 GRCz11 Busch-Nentwich et al., 2013
20 33,271,968 GRCz10 Busch-Nentwich et al., 2013
20 33,213,728 Zv9 Busch-Nentwich et al., 2013
sa8739 20 32,838,533 GRCz11 Busch-Nentwich et al., 2013
20 32,935,654 GRCz10 Busch-Nentwich et al., 2013
20 32,877,414 Zv9 Busch-Nentwich et al., 2013
sa9535 20 33,060,767 GRCz11 Busch-Nentwich et al., 2013
20 33,157,888 GRCz10 Busch-Nentwich et al., 2013
20 33,099,648 Zv9 Busch-Nentwich et al., 2013
sa16290 20 33,012,852 GRCz11 Busch-Nentwich et al., 2013
20 33,109,973 GRCz10 Busch-Nentwich et al., 2013
20 33,051,733 Zv9 Busch-Nentwich et al., 2013
sa16834 20 32,999,024 GRCz11 Busch-Nentwich et al., 2013
20 33,096,145 GRCz10 Busch-Nentwich et al., 2013
20 33,037,905 Zv9 Busch-Nentwich et al., 2013
sa17866 20 33,053,606 GRCz11 Busch-Nentwich et al., 2013
20 33,150,727 GRCz10 Busch-Nentwich et al., 2013
20 33,092,487 Zv9 Busch-Nentwich et al., 2013
sa23744 20 32,927,149 GRCz11 Busch-Nentwich et al., 2013
20 33,024,270 GRCz10 Busch-Nentwich et al., 2013
20 32,966,030 Zv9 Busch-Nentwich et al., 2013
sa23745 20 32,948,406 GRCz11 Busch-Nentwich et al., 2013
20 33,045,527 GRCz10 Busch-Nentwich et al., 2013
20 32,987,287 Zv9 Busch-Nentwich et al., 2013
sa23746 20 32,948,590 GRCz11 Busch-Nentwich et al., 2013
20 33,045,711 GRCz10 Busch-Nentwich et al., 2013
20 32,987,471 Zv9 Busch-Nentwich et al., 2013
sa23747 20 32,948,661 GRCz11 Busch-Nentwich et al., 2013
20 33,045,782 GRCz10 Busch-Nentwich et al., 2013
20 32,987,542 Zv9 Busch-Nentwich et al., 2013
sa32302 20 32,948,406 GRCz11 Busch-Nentwich et al., 2013
20 33,045,527 GRCz10 Busch-Nentwich et al., 2013
20 32,987,287 Zv9 Busch-Nentwich et al., 2013
sa37080 20 33,025,205 GRCz11 Busch-Nentwich et al., 2013
20 33,122,326 GRCz10 Busch-Nentwich et al., 2013
20 33,064,086 Zv9 Busch-Nentwich et al., 2013
sa37081 20 33,060,665 GRCz11 Busch-Nentwich et al., 2013
20 33,157,786 GRCz10 Busch-Nentwich et al., 2013
20 33,099,546 Zv9 Busch-Nentwich et al., 2013
sa37082 20 33,118,611 GRCz11 Busch-Nentwich et al., 2013
20 33,215,732 GRCz10 Busch-Nentwich et al., 2013
20 33,157,492 Zv9 Busch-Nentwich et al., 2013
sa43479 20 32,863,352 GRCz11 Busch-Nentwich et al., 2013
20 32,960,473 GRCz10 Busch-Nentwich et al., 2013
20 32,902,233 Zv9 Busch-Nentwich et al., 2013
sa45707 20 33,168,646 GRCz11 Busch-Nentwich et al., 2013
20 33,265,767 GRCz10 Busch-Nentwich et al., 2013
20 33,207,527 Zv9 Busch-Nentwich et al., 2013
la028252Tg 20 32,986,759 - 32,986,769 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa16290 is an allele of nbas