ZFIN ID: ZDB-GENE-020708-3

Mapping Details

Gene Name: thrombospondin 3a
Symbol: thbs3a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 16 42,900,238 - 42,933,332 GRCz11
Ensembl 16 42,900,238 - 42,933,332 GRCz11
Vega 16 42,996,480 - 43,029,574 GRCv10
NCBI Map Viewer 16 42,900,238 - 42,933,322 GRCz11
UCSC 16 - GRCz11
Mapped Clones containing thbs3a
DKEY-7J14 Chr: 16 Details
DKEY-181D19 Chr: 16 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa6444 16 42,933,167 GRCz11 Busch-Nentwich et al., 2013
16 43,029,409 GRCz10 Busch-Nentwich et al., 2013
16 45,771,219 Zv9 Busch-Nentwich et al., 2013
sa9297 16 42,906,759 GRCz11 Busch-Nentwich et al., 2013
16 43,003,001 GRCz10 Busch-Nentwich et al., 2013
16 45,744,811 Zv9 Busch-Nentwich et al., 2013
sa10346 16 42,906,759 GRCz11 Busch-Nentwich et al., 2013
16 43,003,001 GRCz10 Busch-Nentwich et al., 2013
16 45,744,811 Zv9 Busch-Nentwich et al., 2013
sa10527 16 42,912,683 GRCz11 Busch-Nentwich et al., 2013
16 43,008,925 GRCz10 Busch-Nentwich et al., 2013
16 45,750,735 Zv9 Busch-Nentwich et al., 2013
sa17001 16 42,906,468 GRCz11 Busch-Nentwich et al., 2013
16 43,002,710 GRCz10 Busch-Nentwich et al., 2013
16 45,744,520 Zv9 Busch-Nentwich et al., 2013
sa17435 16 42,920,378 GRCz11 Busch-Nentwich et al., 2013
16 43,016,620 GRCz10 Busch-Nentwich et al., 2013
16 45,758,430 Zv9 Busch-Nentwich et al., 2013
sa22930 16 42,912,656 GRCz11 Busch-Nentwich et al., 2013
16 43,008,898 GRCz10 Busch-Nentwich et al., 2013
16 45,750,708 Zv9 Busch-Nentwich et al., 2013
sa42799 16 42,920,420 GRCz11 Busch-Nentwich et al., 2013
16 43,016,662 GRCz10 Busch-Nentwich et al., 2013
16 45,758,472 Zv9 Busch-Nentwich et al., 2013
la012968Tg 16 45,758,786 - 45,758,796 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Chr 16 McKenzie et al., 2006 McKenzie P et al (BMC Evolutionary Biology 2006, 6:33) used the zebrafish genome sequence (Zv5  ...
Genomic Feature sa10346 is an allele of thbs3a