ZFIN ID: ZDB-GENE-081027-5

Mapping Details

Gene Name: teneurin transmembrane protein 2a
Symbol: tenm2a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 14 29,200,772 - 29,760,015 GRCz11
Ensembl 14 29,200,772 - 29,760,015 GRCz11
Vega 14 28,860,295 - 29,419,701 GRCv10
NCBI Map Viewer 14 29,200,949 - 29,760,015 GRCz11
Mapped Clones containing tenm2a
DKEY-48C14 Chr: 14 Details
DKEY-15G24 Chr: 14 Details
DKEY-34L15 Chr: 14 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa1449 14 29,746,539 GRCz11 Busch-Nentwich et al., 2013
14 29,406,225 GRCz10 Busch-Nentwich et al., 2013
14 30,616,168 Zv9 Busch-Nentwich et al., 2013
sa1714 14 29,757,992 GRCz11 Busch-Nentwich et al., 2013
14 29,417,678 GRCz10 Busch-Nentwich et al., 2013
14 30,627,621 Zv9 Busch-Nentwich et al., 2013
sa11224 14 29,712,398 GRCz11 Busch-Nentwich et al., 2013
14 29,372,084 GRCz10 Busch-Nentwich et al., 2013
14 30,582,027 Zv9 Busch-Nentwich et al., 2013
sa13488 14 29,639,372 GRCz11 Busch-Nentwich et al., 2013
14 29,299,058 GRCz10 Busch-Nentwich et al., 2013
14 30,508,991 Zv9 Busch-Nentwich et al., 2013
sa15917 14 29,752,396 GRCz11 Busch-Nentwich et al., 2013
14 29,412,082 GRCz10 Busch-Nentwich et al., 2013
14 30,622,025 Zv9 Busch-Nentwich et al., 2013
sa17807 14 29,682,259 GRCz11 Busch-Nentwich et al., 2013
14 29,341,945 GRCz10 Busch-Nentwich et al., 2013
14 30,551,888 Zv9 Busch-Nentwich et al., 2013
sa18320 14 29,747,153 GRCz11 Busch-Nentwich et al., 2013
14 29,406,839 GRCz10 Busch-Nentwich et al., 2013
14 30,616,782 Zv9 Busch-Nentwich et al., 2013
sa22492 14 29,639,415 GRCz11 Busch-Nentwich et al., 2013
14 29,299,101 GRCz10 Busch-Nentwich et al., 2013
14 30,509,034 Zv9 Busch-Nentwich et al., 2013
sa22493 14 29,700,525 GRCz11 Busch-Nentwich et al., 2013
14 29,360,211 GRCz10 Busch-Nentwich et al., 2013
14 30,570,154 Zv9 Busch-Nentwich et al., 2013
sa22494 14 29,746,627 GRCz11 Busch-Nentwich et al., 2013
14 29,406,313 GRCz10 Busch-Nentwich et al., 2013
14 30,616,256 Zv9 Busch-Nentwich et al., 2013
sa22495 14 29,752,061 GRCz11 Busch-Nentwich et al., 2013
14 29,411,747 GRCz10 Busch-Nentwich et al., 2013
14 30,621,690 Zv9 Busch-Nentwich et al., 2013
sa22496 14 29,754,828 GRCz11 Busch-Nentwich et al., 2013
14 29,414,514 GRCz10 Busch-Nentwich et al., 2013
14 30,624,457 Zv9 Busch-Nentwich et al., 2013
sa22497 14 29,754,880 GRCz11 Busch-Nentwich et al., 2013
14 29,414,566 GRCz10 Busch-Nentwich et al., 2013
14 30,624,509 Zv9 Busch-Nentwich et al., 2013
sa22498 14 29,754,952 GRCz11 Busch-Nentwich et al., 2013
14 29,414,638 GRCz10 Busch-Nentwich et al., 2013
14 30,624,581 Zv9 Busch-Nentwich et al., 2013
sa31988 14 29,316,236 GRCz11 Busch-Nentwich et al., 2013
14 28,975,759 GRCz10 Busch-Nentwich et al., 2013
14 30,255,023 Zv9 Busch-Nentwich et al., 2013
sa35702 14 29,725,698 GRCz11 Busch-Nentwich et al., 2013
14 29,385,384 GRCz10 Busch-Nentwich et al., 2013
14 30,595,327 Zv9 Busch-Nentwich et al., 2013
sa42403 14 29,693,050 GRCz11 Busch-Nentwich et al., 2013
14 29,352,736 GRCz10 Busch-Nentwich et al., 2013
14 30,562,679 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa11224 is an allele of tenm2a