ZFIN ID: ZDB-GENE-030131-2974

Mapping Details

Gene Name: mechanistic target of rapamycin kinase
Symbol: mtor
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 8 46,077,609 - 46,321,918 GRCz11
Ensembl 8 46,077,609 - 46,321,918 GRCz11
Vega 8 46,069,730 - 46,314,039 GRCv10
NCBI Map Viewer 8 46,077,609 - 46,321,889 GRCz11
UCSC 8 - GRCz11
Mapped Clones containing mtor
CH211-119D14 Chr: 8 Details
CH211-220J14 Chr: 8 Details
CH211-95C6 Chr: 8 Details
DKEY-75A21 Chr: 8 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
cq69 8 46,311,016 - 46,311,031 GRCz11 He et al., 2019
sa11792 8 46,089,054 GRCz11 Busch-Nentwich et al., 2013
8 46,081,175 GRCz10 Busch-Nentwich et al., 2013
8 48,242,917 Zv9 Busch-Nentwich et al., 2013
sa16755 8 46,265,228 GRCz11 Busch-Nentwich et al., 2013
8 46,257,349 GRCz10 Busch-Nentwich et al., 2013
8 48,419,091 Zv9 Busch-Nentwich et al., 2013
sa21374 8 46,275,493 GRCz11 Busch-Nentwich et al., 2013
8 46,267,614 GRCz10 Busch-Nentwich et al., 2013
8 48,429,356 Zv9 Busch-Nentwich et al., 2013
sa30906 8 46,114,168 GRCz11 Busch-Nentwich et al., 2013
8 46,106,289 GRCz10 Busch-Nentwich et al., 2013
8 48,268,031 Zv9 Busch-Nentwich et al., 2013
sa31678 8 46,233,645 GRCz11 Busch-Nentwich et al., 2013
8 46,225,766 GRCz10 Busch-Nentwich et al., 2013
8 48,387,508 Zv9 Busch-Nentwich et al., 2013
sa34485 8 46,243,935 GRCz11 Busch-Nentwich et al., 2013
8 46,236,056 GRCz10 Busch-Nentwich et al., 2013
8 48,397,798 Zv9 Busch-Nentwich et al., 2013
sa38710 8 46,302,621 GRCz11 Busch-Nentwich et al., 2013
8 46,294,742 GRCz10 Busch-Nentwich et al., 2013
8 48,456,484 Zv9 Busch-Nentwich et al., 2013
sa41292 8 46,099,206 GRCz11 Busch-Nentwich et al., 2013
8 46,091,327 GRCz10 Busch-Nentwich et al., 2013
8 48,253,069 Zv9 Busch-Nentwich et al., 2013
la016408Tg 8 48,365,400 - 48,365,410 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by mtor
fc22h08 Chr: 8 Details
Genomic Feature la016408Tg is an allele of mtor