ZFIN ID: ZDB-GENE-070705-417

Mapping Details

Gene Name: ryanodine receptor 1b (skeletal)
Symbol: ryr1b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
Vega 18 35,516,112 - 35,665,212 GRCv10
NCBI Map Viewer 18 35,489,483 - 35,736,754 GRCz11
NCBI Map Viewer 18 35,489,483 - 35,736,754 GRCz11
Mapped Clones containing ryr1b
DKEY-12O15 Chr: 18 Details
CH73-151A12 Chr: 18 Details
DKEY-250I19 Chr: 18 Details
DKEY-233H2 Chr: 18 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
p414 18 35,674,009 GRCz11 Meserve et al., 2021
sa2983 18 35,510,243 GRCz11 Busch-Nentwich et al., 2013
18 35,535,397 GRCz10 Busch-Nentwich et al., 2013
18 33,854,555 Zv9 Busch-Nentwich et al., 2013
sa6529 18 35,544,756 GRCz11 Busch-Nentwich et al., 2013
18 35,569,910 GRCz10 Busch-Nentwich et al., 2013
18 33,889,068 Zv9 Busch-Nentwich et al., 2013
sa8663 18 35,736,542 GRCz11 Busch-Nentwich et al., 2013
18 35,755,534 GRCz10 Busch-Nentwich et al., 2013
18 34,076,378 Zv9 Busch-Nentwich et al., 2013
sa8792 18 35,652,387 GRCz11 Busch-Nentwich et al., 2013
18 35,671,379 GRCz10 Busch-Nentwich et al., 2013
18 33,992,223 Zv9 Busch-Nentwich et al., 2013
sa8832 18 35,652,387 GRCz11 Busch-Nentwich et al., 2013
18 35,671,379 GRCz10 Busch-Nentwich et al., 2013
18 33,992,223 Zv9 Busch-Nentwich et al., 2013
sa8908 18 35,652,387 GRCz11 Busch-Nentwich et al., 2013
18 35,671,379 GRCz10 Busch-Nentwich et al., 2013
18 33,992,223 Zv9 Busch-Nentwich et al., 2013
sa9444 18 35,544,583 GRCz11 Busch-Nentwich et al., 2013
18 35,569,737 GRCz10 Busch-Nentwich et al., 2013
18 33,888,895 Zv9 Busch-Nentwich et al., 2013
sa10230 18 35,624,346 GRCz11 Busch-Nentwich et al., 2013
18 35,645,498 GRCz10 Busch-Nentwich et al., 2013
18 33,965,730 Zv9 Busch-Nentwich et al., 2013
sa13194 18 35,632,495 GRCz11 Busch-Nentwich et al., 2013
18 35,653,647 GRCz10 Busch-Nentwich et al., 2013
18 33,973,879 Zv9 Busch-Nentwich et al., 2013
sa14094 18 35,604,019 GRCz11 Busch-Nentwich et al., 2013
18 35,625,171 GRCz10 Busch-Nentwich et al., 2013
18 33,944,614 Zv9 Busch-Nentwich et al., 2013
sa14191 18 35,612,009 GRCz11 Busch-Nentwich et al., 2013
18 35,633,161 GRCz10 Busch-Nentwich et al., 2013
18 33,952,604 Zv9 Busch-Nentwich et al., 2013
sa23337 18 35,503,693 GRCz11 Busch-Nentwich et al., 2013
18 35,528,847 GRCz10 Busch-Nentwich et al., 2013
18 33,848,005 Zv9 Busch-Nentwich et al., 2013
sa23338 18 35,562,197 GRCz11 Busch-Nentwich et al., 2013
18 35,587,351 GRCz10 Busch-Nentwich et al., 2013
18 33,906,509 Zv9 Busch-Nentwich et al., 2013
sa23339 18 35,591,888 GRCz11 Busch-Nentwich et al., 2013
18 35,593,889 GRCz11 Busch-Nentwich et al., 2013
18 35,589,887 GRCz11 Busch-Nentwich et al., 2013
18 35,615,041 GRCz10 Busch-Nentwich et al., 2013
18 33,934,199 Zv9 Busch-Nentwich et al., 2013
sa23340 18 35,617,881 GRCz11 Busch-Nentwich et al., 2013
18 35,639,033 GRCz10 Busch-Nentwich et al., 2013
18 33,959,261 Zv9 Busch-Nentwich et al., 2013
sa23341 18 35,624,489 GRCz11 Busch-Nentwich et al., 2013
18 35,645,641 GRCz10 Busch-Nentwich et al., 2013
18 33,965,873 Zv9 Busch-Nentwich et al., 2013
sa36692 18 35,510,196 GRCz11 Busch-Nentwich et al., 2013
18 35,535,350 GRCz10 Busch-Nentwich et al., 2013
18 33,854,508 Zv9 Busch-Nentwich et al., 2013
sa39207 18 35,491,506 GRCz11 Busch-Nentwich et al., 2013
18 35,516,660 GRCz10 Busch-Nentwich et al., 2013
18 33,835,818 Zv9 Busch-Nentwich et al., 2013
sa39208 18 35,625,943 GRCz11 Busch-Nentwich et al., 2013
18 35,647,095 GRCz10 Busch-Nentwich et al., 2013
18 33,967,327 Zv9 Busch-Nentwich et al., 2013
sa43144 18 35,597,067 GRCz11 Busch-Nentwich et al., 2013
18 35,618,219 GRCz10 Busch-Nentwich et al., 2013
18 33,937,662 Zv9 Busch-Nentwich et al., 2013
sa43145 18 35,615,232 GRCz11 Busch-Nentwich et al., 2013
18 35,636,384 GRCz10 Busch-Nentwich et al., 2013
18 33,956,612 Zv9 Busch-Nentwich et al., 2013
sa44893 18 35,579,729 GRCz11 Busch-Nentwich et al., 2013
18 35,604,883 GRCz10 Busch-Nentwich et al., 2013
18 33,924,041 Zv9 Busch-Nentwich et al., 2013
sa44894 18 35,652,387 GRCz11 Busch-Nentwich et al., 2013
18 33,992,223 Zv9 Busch-Nentwich et al., 2013
sa45643 18 35,582,936 GRCz11 Busch-Nentwich et al., 2013
18 35,608,090 GRCz10 Busch-Nentwich et al., 2013
18 33,927,248 Zv9 Busch-Nentwich et al., 2013
z43 18 35,671,450 - 35,671,454 GRCz11 Klatt Shaw et al., 2018

GENETIC MAPPING PANELS: No data available
MAPPING FROM PUBLICATIONS
Marker Type Chr Distance Publication / Person Comments
z8343 SSLP 18 Hirata et al., 2007
z737 SSLP 18 Hirata et al., 2007
mi340 Feature 18 0.0 cM Hirata et al., 2007

OTHER MAPPING INFORMATION
Genomic Feature mi340 is an allele of ryr1b
Marker Type Chr Distance Publication / Person Comments
z737 SSLP 18 2.1 cM Hirata et al., 2007
z8343 SSLP 18 6.9 cM Hirata et al., 2007
ryr1b GENE 18 0.0 cM Hirata et al., 2007
Genomic Feature mi340 is an allele of ryr1b